Honda XBlade Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 162.71 cc |
|---|---|
| Bore | 57.300 mm |
| Stroke | 63.096 mm |
| Compression ratio | 10.0:1 |
| Starting method | Self / Kick |
| Max net power | 13.9 PS (13.7 BHP) @ 8000 RPM |
| Max net torque | 14.7 Nm @ 5500 RPM |
| Air filter type | Viscous paper filter |
| Type | 4 Stroke, PGM-FI, Euro3, Air Cooled Engine |
Transmission
| No of gears | 5 |
|---|---|
| Gear pattern | 1-N-2-3-4-5 |
Dimensions and weight
| Length | 2013 mm |
|---|---|
| Width | 786 mm |
| Height | 1115 mm |
| Wheelbase | 1347 mm |
| Ground clearance | 160 mm |
| Kerb weight | 144 KG |
| Fuel tank capacity | 12 L litres |
Electrical
| Battery | 12V 4Ah (MF) |
|---|---|
| Headlamp | LED |
Chassis
| Frame type | Diamond |
|---|
Tyre Size
| Front | Telescopic |
|---|---|
| Rear | Monoshock |
Brakes and tyres
| Tyre Size (front) | 80/100-17 |
|---|---|
| Tyre Size (Rear) | 130/70-17 |
Tyres & Brakes
| Tyre Type (Front) | Tubeless |
|---|---|
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Petal Disc 276 mm (ABS) |
| Brake Type & Size (Rear) | Petal Disc 220 mm |
Price
The Honda XBlade costs Tk 2,40,000 ex showroom in Bangladesh. BRTA registration is charged on top of that.