Suzuki GIXXER SF Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 155 cc |
|---|---|
| Cylinders | 1 |
| Maximum power | 13.4 bhp @ 8,000 rpm |
| Maximum torque | 13.8 Nm @ 6,000 rpm |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Valves per cylinder | 2 |
| Cooling system | Air Cooled |
| Fuel delivery | Fuel Injection |
| Fuel type | Petrol |
| Emission standard | BS-VI |
| Starter System | Electric & Kick Start |
| Type | 4-Stroke, 1-Cylinder, Air cooled |
| Displacement(cm3) | 155 |
| Bore x Stroke (mm) | 56.0 x 62.9 |
| Fuel System | Fuel Injection |
| Valve System | SOHC, 2 Valve |
| Engine Output | 13.6ps@8000rpm |
| Torque | 13.8 Nm@6000rpm |
Transmission
| Transmission | 5 speed, MT |
|---|---|
| Gearbox | Chain Drive |
Performance
| Top speed | 120 kmh |
|---|---|
| Owner reported mileage | 45 kmpl |
| Riding range | 540 Km |
Dimensions and weight
| Kerb weight | 222 kg |
|---|---|
| Weight | 148 kg |
| Fuel tank capacity | 12 litres |
| Reserve fuel | 2 liters litres |
Electrical
| Battery | Maintenance free 12V, 3Ah |
|---|
Instruments
| Speedometer | Digital |
|---|
Body and comfort
| Body style | Street |
|---|
Other Info
| Headlight | LED |
|---|---|
| Tail light | LED |
Tyre Size
| Front | Telescopic, Coil Spring, Oil Damped |
|---|---|
| Rear | Swing Arm, Mono Suspension |
Dimension
| Seat Height (mm) | 795 |
|---|---|
| Ground Clearance (mm) | 165 |
| Curb Mass (kg) | 148 |
| Fuel Tank Capacity (l) | 12 |
| Wheelbase (mm) | 1340 |
| Overall Width (mm) | 715 |
| Overall Height (mm) | 1135 |
| Overall Length (mm) | 2025 |
| Wheels | Cast |
Key figures
| POWER (PS) | 13.6 |
|---|---|
| ENGINE (CC) | 155 |
| MILEAGE (KM/L) | 64 |
Price
The Suzuki GIXXER SF costs Tk 3,32,950 ex showroom in Bangladesh. BRTA registration is charged on top of that.