Yamaha RAY-ZR 113 Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 113 cc |
|---|---|
| Maximum torque | 9.7N.m(1.0kgf.m)/5000r/min |
| Compression ratio | 10.2:1 |
| Starting method | Electric starter and kick starter |
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Bore & Stroke | 52.4x57.9 mm |
| Maximum Horse Power | 6.0kW(8.2PS)/6500r/min |
| Starting system type | Electric starter and kick starter |
| Transmission system | V-belt automatic |
| Fuel supply | Fuel Injection |
| Smart Motor Generator (SMG) System | Equipped |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Stop & Start System (SSS) | Equipped |
Dimensions and weight
| Wheelbase | 1,280mm |
|---|---|
| Seat height | 785mm |
| Fuel tank capacity | 5.2L litres |
| Overall length | 1,880mm |
| Overall Width | 750mm |
| Overall Height | 1,190mm |
| Minimum ground clearance | 145mm |
| Kerb Weight (with oil and a full fuel tank) | 99kg |
| Fuel tank volume | 5.2L |
Electrical
| Battery | Maintenance free - 12V, 5.0 Ah |
|---|
Body and comfort
| Under seat storage | 21L |
|---|
Chassis
| Front suspension system | Telescopic fork |
|---|---|
| Rear suspension system | Unit swing |
| Brake type(Front) | Disc 190mm |
| Brake type(Rear) | Drum |
| Tubeless tyre size(Front) | 90/90-12 Tubeless |
| Tubeless tyre size(Rear) | 110/90-10 Tubeless |
| Front tire | 90/90-12 Tubeless |
| Rear tire | 110/90-10 Tubeless |
| UBS | Equipped |
Other Info
| Headlight | 12V, 35/35W x 1 |
|---|---|
| Position light | LED |
| Brake/tail light | 12V, 21/5W x 1 |
| Suspension type(front/rear) | Telescopic fork/Unit swing |
Price
The Yamaha RAY-ZR 113 costs Tk 2,25,000 ex showroom in Bangladesh. BRTA registration is charged on top of that.