Yamaha FAZER FI V2 Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 149cc |
|---|---|
| Maximum torque | 12.8 N·m (1.3 kg f·m)/6000 rpm |
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Maximum Horse Power | 9.7 kW (13.2PS)/ 8000 rpm |
| Starting system type | Electric |
| Transmission system | Constant mesh 5-speed |
| Fuel supply | Fuel injection |
| Clutch Type | Wet, multiple-disc |
| Lubrication type | Force-feed lubrication, wet sump |
| Cylinder layout | Single cylinder |
Dimensions and weight
| Wheelbase | 1330 mm |
|---|---|
| Seat height | 790 mm |
| Kerb weight | 137 kg |
| Fuel tank capacity | 12 L litres |
| Minimum ground clearance | 160 mm |
| Overall Length X Width X Height | 2073mm x 760mm x 1115mm |
| Fuel tank volume | 12 L |
Electrical
| Battery | 12V, 4.0AH (10H), sealed type |
|---|
Chassis
| Brake type(Front) | Disc |
|---|---|
| Brake type(Rear) | Drum |
| Front tire | 100/80-17M/C (52P) |
| Rear tire | 140/60-R17M/C (63P) |
| Frame type | Diamond |
Other Info
| Headlight | 12 V, 35.0 W/35.0 W x 2 |
|---|---|
| Suspension type(front/rear) | Telescopic/ Monocross Suspension |
Price
The Yamaha FAZER FI V2 costs Tk 2,74,000 ex showroom in Bangladesh. BRTA registration is charged on top of that.