Yamaha FZS V2 Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 149 cc |
|---|---|
| Maximum torque | 12.8 N-m (1.3 kg f-m) / 6000 rpm |
| Starting method | Electric |
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Maximum Horse Power | 9.7 kW (13.2 PS) / 8000 rpm |
| Starting system type | Electric |
| Transmission system | Constant mesh 5-speed |
| Fuel supply | Fuel injection |
| Clutch Type | Wet, multiple-disc |
| Lubrication type | Force-feed lubrication, wet sump |
| Cylinder layout | Single cylinder |
| Maximum output | 9.7 kW (13.2 PS) / 8000 rpm |
Transmission
| Gearbox | Constant mesh 5-speed |
|---|
Dimensions and weight
| Wheelbase | 1,330 mm |
|---|---|
| Seat height | 790 mm |
| Kerb weight | 133 Kg |
| Overall length | FZ-S FI (Rear Disc Brake): (2,060 x 770 x 1,050) mm |
| Minimum ground clearance | 160 mm |
| Fuel tank volume | 12 L |
Electrical
| Battery | 12V, 4.0AH (10H), sealed type |
|---|
Chassis
| Front suspension system | Telescopic |
|---|---|
| Rear suspension system | Monocross Suspension |
| Brake type(Front) | Disc |
| Brake type(Rear) | Disc |
| Tubeless tyre size(Front) | 100/80-17M/C (52P) MRF/NYLOGRIP ZAPPER-FX1(Tubeless) CEAT/ZOOM PLUS F (Tubeless) |
| Tubeless tyre size(Rear) | 140/60-R17M/C (63P) MRF/revz-Y (Tubeless) CEAT/ZOOM RAD (Tubeless) |
| Frame type | Diamond |
Other Info
| Headlight | 12 V, 35/35W |
|---|
Price
The Yamaha FZS V2 costs Tk 2,34,000 to 2,38,000 ex showroom in Bangladesh. BRTA registration is charged on top of that.