Yamaha R15 V3 Specifications
Every figure we hold for this bike, grouped the way a workshop manual groups them. Blank fields are left blank rather than guessed.
Engine
| Displacement | 155 cc |
|---|---|
| Maximum torque | 14.7N.m(1.5kgf.m) @ 8500 rpm |
| Compression ratio | 11.6:1 |
| Starting method | Electric start |
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Bore & Stroke | 58.0 mm X 58.7 mm |
| Maximum Horse Power | 14.2kW(19.3PS) @ 10,000 rpm |
| Starting system type | Electric start |
| Transmission system | Constant mesh, 6-speed |
| Fuel supply | Fuel Injection |
| Clutch Type | Wet Multiple-disc |
| Lubrication type | Wet sump |
| Ignition System | TCI (Transistor controlled ignition) |
| Final Drive | Chain |
Dimensions and weight
| Wheelbase | 1,325 mm |
|---|---|
| Seat height | 815 mm |
| Kerb weight | 142 kg |
| Fuel tank capacity | 11 L litres |
| Overall length | 1,990 mm |
| Overall Width | 725 mm |
| Overall Height | 1,135 mm |
| Minimum ground clearance | 170 mm |
| Kerb Weight (with oil and a full fuel tank) | 142 kg |
| Overall Length X Width X Height | 1,990 mm x 725 mm x 1,135 mm |
| Fuel tank volume | 11L |
| Engine Oil capacity | 1.05L |
Electrical
| Battery | ETZ-5 |
|---|
Instruments
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Fuel gauge | Digital |
Chassis
| Front suspension system | Telescopic fork |
|---|---|
| Rear suspension system | Monocross Suspension |
| Brake type(Front) | Hydraulic single disc (282 mm) |
| Brake type(Rear) | Hydraulic single disc (220 mm) |
| Tubeless tyre size(Front) | 130 mm |
| Tubeless tyre size(Rear) | 97 mm |
| ABS | Equipped |
| Front tire | MRF/NYLOGRIP ZAPPER-FX1 100/80-17M/C 52P (Tubeless) |
| Rear tire | MRF/NYLOGRIP ZAPPER-S 140/70-17M/C 66H (Tubeless) |
| Frame type | Deltabox |
| Trail | 88 mm |
| Wheel travel(Front) | 130 mm |
| Wheel travel(Rear) | 97 mm |
Other Info
| Headlight | LED |
|---|---|
| Brake/tail light | LED |
| VVA | Equipped |
| Inner tube diameter of front fork | 41.0 mm |
| Auxiliary light | LED |
| Shift type | Return |
| Turn signal light(Front/Rear) | 12V, 10W×2 / 12V, 10W×2 |
| Shift Timing Light | LED |
| VVA Indicator | Digital |
| Spark plug model | NGK/MR8E9 |
| Battery Voltage/Capacity | 12 V, 4.0 Ah(10 HR) |
| Battery Type | ETZ-5 |
| Primary reduction ratio | 3.042 (73/24) |
| Secondary reduction ratio | 3.429 (48/14) |
| Gear ratio-1st gear | 2.833 (34/12) |
| Gear ratio-2nd gear | 1.875 (30/16) |
| Gear ratio-3rd gear | 1.364 (30/22) |
| Gear ratio-4th gear | 1.143 (24/21) |
| Gear ratio-5th gear | 0.957 (22/23) |
| Gear ratio-6th gear | 0.840 (21/25) |
| Steering angle | Left: 33°, Right: 33° |
| Rim size(Front) | 17M/CxMT2.5 |
| Rim size(Rear) | 17M/CxMT4.0 |
| License plate light | 12V, 5W×1 |
| Meter light | LED |
| Multifunction Display | Digital |
| ABS Warning Light | LED |
Price
The Yamaha R15 V3 costs Tk 5,25,000 ex showroom in Bangladesh. BRTA registration is charged on top of that.